Channel 7 – Sunrise Cash Cow – Win $20 Million Milestone – 2019

Sunrise Cash Cow Competition January-June 2019 TCs 121218 Page 1 of 11
CHANNEL SEVEN
SUNRISE CASH COW COMPETITION
TERMS AND CONDITIONS
By entering the Sunrise Cash Cow Competition, you are agreeing to the following terms and conditions:
1. STANDARD TERMS
1.1 Information on how to enter forms part of the terms and conditions of entry.
2. WHO CAN ENTER?
2.1 Subject to clause 2.2, entry is open to residents of Australia, 18 years if age or older, where the
Channel Seven signal is received.
2.2 Employees and their immediate families of Seven Network (Operations) Ltd, Ansible Pty Ltd, and their
associated agencies and companies associated with this promotion are not eligible to enter.
3. HOW TO ENTER
3.1 The competition commences on Monday 7 January 2019 at 05:30 (AEDT) and concludes on Friday 28
June 2019 at 16:30 (AEST) (“the Competition Period”) however, the eligible entry period for each
daily prize will commence and conclude on the following dates and times:
ENTRY
PERIOD START DATE TIME
(AEDT/AEST) CLOSING DATE TIME
(AEDT/AEST)
1 Monday, 7 January 2019 5:30 AM Monday, 7 January 2019 4:30 PM
2 Monday, 7 January 2019 4:30 PM Tuesday, 8 January 2019 4:30 PM
3 Tuesday, 8 January 2019 4:30 PM Wednesday, 9 January 2019 4:30 PM
4 Wednesday, 9 January 2019 4:30 PM Thursday, 10 January 2019 4:30 PM
5 Thursday, 10 January 2019 4:30 PM Friday, 11 January 2019 4:30 PM
6 Friday, 11 January 2019 4:30 PM Monday, 14 January 2019 4:30 PM
7 Monday, 14 January 2019 4:30 PM Tuesday, 15 January 2019 4:30 PM
8 Tuesday, 15 January 2019 4:30 PM Wednesday, 16 January 2019 4:30 PM
9 Wednesday, 16 January 2019 4:30 PM Thursday, 17 January 2019 4:30 PM
10 Thursday, 17 January 2019 4:30 PM Friday, 18 January 2019 4:30 PM
11 Friday, 18 January 2019 4:30 PM Monday, 21 January 2019 4:30 PM
12 Monday, 21 January 2019 4:30 PM Tuesday, 22 January 2019 4:30 PM
13 Tuesday, 22 January 2019 4:30 PM Wednesday, 23 January 2019 4:30 PM
14 Wednesday, 23 January 2019 4:30 PM Thursday, 24 January 2019 4:30 PM
15 Thursday, 24 January 2019 4:30 PM Friday, 25 January 2019 4:30 PM
16 Friday, 25 January 2019 4:30 PM Monday, 28 January 2019 4:30 PM
17 Monday, 28 January 2019 4:30 PM Tuesday, 29 January 2019 4:30 PM
18 Tuesday, 29 January 2019 4:30 PM Wednesday, 30 January 2019 4:30 PM
19 Wednesday, 30 January 2019 4:30 PM Thursday, 31 January 2019 4:30 PM
20 Thursday, 31 January 2019 4:30 PM Friday, 1 February 2019 4:30 PM
21 Friday, 1 February 2019 4:30 PM Monday, 4 February 2019 4:30 PM
22 Monday, 4 February 2019 4:30 PM Tuesday, 5 February 2019 4:30 PM
23 Tuesday, 5 February 2019 4:30 PM Wednesday, 6 February 2019 4:30 PM
24 Wednesday, 6 February 2019 4:30 PM Thursday, 7 February 2019 4:30 PM
25 Thursday, 7 February 2019 4:30 PM Friday, 8 February 2019 4:30 PM
26 Friday, 8 February 2019 4:30 PM Monday, 11 February 2019 4:30 PM
27 Monday, 11 February 2019 4:30 PM Tuesday, 12 February 2019 4:30 PM
28 Tuesday, 12 February 2019 4:30 PM Wednesday, 13 February 2019 4:30 PM
29 Wednesday, 13 February 2019 4:30 PM Thursday, 14 February 2019 4:30 PM
30 Thursday, 14 February 2019 4:30 PM Friday, 15 February 2019 4:30 PM
31 Friday, 15 February 2019 4:30 PM Monday, 18 February 2019 4:30 PM
Sunrise Cash Cow Competition January-June 2019 TCs 121218 Page 2 of 11
32 Monday, 18 February 2019 4:30 PM Tuesday, 19 February 2019 4:30 PM
33 Tuesday, 19 February 2019 4:30 PM Wednesday, 20 February 2019 4:30 PM
34 Wednesday, 20 February 2019 4:30 PM Thursday, 21 February 2019 4:30 PM
35 Thursday, 21 February 2019 4:30 PM Friday, 22 February 2019 4:30 PM
36 Friday, 22 February 2019 4:30 PM Monday, 25 February 2019 4:30 PM
37 Monday, 25 February 2019 4:30 PM Tuesday, 26 February 2019 4:30 PM
38 Tuesday, 26 February 2019 4:30 PM Wednesday, 27 February 2019 4:30 PM
39 Wednesday, 27 February 2019 4:30 PM Thursday, 28 February 2019 4:30 PM
40 Thursday, 28 February 2019 4:30 PM Friday, 1 March 2019 4:30 PM
41 Friday, 1 March 2019 4:30 PM Monday, 4 March 2019 4:30 PM
42 Monday, 4 March 2019 4:30 PM Tuesday, 5 March 2019 4:30 PM
43 Tuesday, 5 March 2019 4:30 PM Wednesday, 6 March 2019 4:30 PM
44 Wednesday, 6 March 2019 4:30 PM Thursday, 7 March 2019 4:30 PM
45 Thursday, 7 March 2019 4:30 PM Friday, 8 March 2019 4:30 PM
46 Friday, 8 March 2019 4:30 PM Monday, 11 March 2019 4:30 PM
47 Monday, 11 March 2019 4:30 PM Tuesday, 12 March 2019 4:30 PM
48 Tuesday, 12 March 2019 4:30 PM Wednesday, 13 March 2019 4:30 PM
49 Wednesday, 13 March 2019 4:30 PM Thursday, 14 March 2019 4:30 PM
50 Thursday, 14 March 2019 4:30 PM Friday, 15 March 2019 4:30 PM
51 Friday, 15 March 2019 4:30 PM Monday, 18 March 2019 4:30 PM
52 Monday, 18 March 2019 4:30 PM Tuesday, 19 March 2019 4:30 PM
53 Tuesday, 19 March 2019 4:30 PM Wednesday, 20 March 2019 4:30 PM
54 Wednesday, 20 March 2019 4:30 PM Thursday, 21 March 2019 4:30 PM
55 Thursday, 21 March 2019 4:30 PM Friday, 22 March 2019 4:30 PM
56 Friday, 22 March 2019 4:30 PM Monday, 25 March 2019 4:30 PM
57 Monday, 25 March 2019 4:30 PM Tuesday, 26 March 2019 4:30 PM
58 Tuesday, 26 March 2019 4:30 PM Wednesday, 27 March 2019 4:30 PM
59 Wednesday, 27 March 2019 4:30 PM Thursday, 28 March 2019 4:30 PM
60 Thursday, 28 March 2019 4:30 PM Friday, 29 March 2019 4:30 PM
61 Friday, 29 March 2019 4:30 PM Monday, 1 April 2019 4:30 PM
62 Monday, 1 April 2019 4:30 PM Tuesday, 2 April 2019 4:30 PM
63 Tuesday, 2 April 2019 4:30 PM Wednesday, 3 April 2019 4:30 PM
64 Wednesday, 3 April 2019 4:30 PM Thursday, 4 April 2019 4:30 PM
65 Thursday, 4 April 2019 4:30 PM Friday, 5 April 2019 4:30 PM
66 Friday, 5 April 2019 4:30 PM Monday, 8 April 2019 4:30 PM
67 Monday, 8 April 2019 4:30 PM Tuesday, 9 April 2019 4:30 PM
68 Tuesday, 9 April 2019 4:30 PM Wednesday, 10 April 2019 4:30 PM
69 Wednesday, 10 April 2019 4:30 PM Thursday, 11 April 2019 4:30 PM
70 Thursday, 11 April 2019 4:30 PM Friday, 12 April 2019 4:30 PM
71 Friday, 12 April 2019 4:30 PM Monday, 15 April 2019 4:30 PM
72 Monday, 15 April 2019 4:30 PM Tuesday, 16 April 2019 4:30 PM
73 Tuesday, 16 April 2019 4:30 PM Wednesday, 17 April 2019 4:30 PM
74 Wednesday, 17 April 2019 4:30 PM Thursday, 18 April 2019 4:30 PM
75 Thursday, 18 April 2019 4:30 PM Friday, 19 April 2019 4:30 PM
76 Friday, 19 April 2019 4:30 PM Monday, 22 April 2019 4:30 PM
77 Monday, 22 April 2019 4:30 PM Tuesday, 23 April 2019 4:30 PM
78 Tuesday, 23 April 2019 4:30 PM Thursday, 25 April 2019 4:30 PM
79 Thursday, 25 April 2019 4:30 PM Friday, 26 April 2019 4:30 PM
80 Friday, 26 April 2019 4:30 PM Monday, 29 April 2019 4:30 PM
81 Monday, 29 April 2019 4:30 PM Tuesday, 30 April 2019 4:30 PM
82 Tuesday, 30 April 2019 4:30 PM Wednesday, 1 May 2019 4:30 PM
83 Wednesday, 1 May 2019 4:30 PM Thursday, 2 May 2019 4:30 PM
84 Thursday, 2 May 2019 4:30 PM Friday, 3 May 2019 4:30 PM
85 Friday, 3 May 2019 4:30 PM Monday, 6 May 2019 4:30 PM
86 Monday, 6 May 2019 4:30 PM Tuesday, 7 May 2019 4:30 PM
87 Tuesday, 7 May 2019 4:30 PM Wednesday, 8 May 2019 4:30 PM
88 Wednesday, 8 May 2019 4:30 PM Thursday, 9 May 2019 4:30 PM
Sunrise Cash Cow Competition January-June 2019 TCs 121218 Page 3 of 11
89 Thursday, 9 May 2019 4:30 PM Friday, 10 May 2019 4:30 PM
90 Friday, 10 May 2019 4:30 PM Monday, 13 May 2019 4:30 PM
91 Monday, 13 May 2019 4:30 PM Tuesday, 14 May 2019 4:30 PM
92 Tuesday, 14 May 2019 4:30 PM Wednesday, 15 May 2019 4:30 PM
93 Wednesday, 15 May 2019 4:30 PM Thursday, 16 May 2019 4:30 PM
94 Thursday, 16 May 2019 4:30 PM Friday, 17 May 2019 4:30 PM
95 Friday, 17 May 2019 4:30 PM Monday, 20 May 2019 4:30 PM
96 Monday, 20 May 2019 4:30 PM Tuesday, 21 May 2019 4:30 PM
97 Tuesday, 21 May 2019 4:30 PM Wednesday, 22 May 2019 4:30 PM
98 Wednesday, 22 May 2019 4:30 PM Thursday, 23 May 2019 4:30 PM
99 Thursday, 23 May 2019 4:30 PM Friday, 24 May 2019 4:30 PM
100 Friday, 24 May 2019 4:30 PM Monday, 27 May 2019 4:30 PM
101 Monday, 27 May 2019 4:30 PM Tuesday, 28 May 2019 4:30 PM
102 Tuesday, 28 May 2019 4:30 PM Wednesday, 29 May 2019 4:30 PM
103 Wednesday, 29 May 2019 4:30 PM Thursday, 30 May 2019 4:30 PM
104 Thursday, 30 May 2019 4:30 PM Friday, 31 May 2019 4:30 PM
105 Friday, 31 May 2019 4:30 PM Monday, 3 June 2019 4:30 PM
106 Monday, 3 June 2019 4:30 PM Tuesday, 4 June 2019 4:30 PM
107 Tuesday, 4 June 2019 4:30 PM Wednesday, 5 June 2019 4:30 PM
108 Wednesday, 5 June 2019 4:30 PM Thursday, 6 June 2019 4:30 PM
109 Thursday, 6 June 2019 4:30 PM Friday, 7 June 2019 4:30 PM
110 Friday, 7 June 2019 4:30 PM Monday, 10 June 2019 4:30 PM
111 Monday, 10 June 2019 4:30 PM Tuesday, 11 June 2019 4:30 PM
112 Tuesday, 11 June 2019 4:30 PM Wednesday, 12 June 2019 4:30 PM
113 Wednesday, 12 June 2019 4:30 PM Thursday, 13 June 2019 4:30 PM
114 Thursday, 13 June 2019 4:30 PM Friday, 14 June 2019 4:30 PM
115 Friday, 14 June 2019 4:30 PM Monday, 17 June 2019 4:30 PM
116 Monday, 17 June 2019 4:30 PM Tuesday, 18 June 2019 4:30 PM
117 Tuesday, 18 June 2019 4:30 PM Wednesday, 19 June 2019 4:30 PM
118 Wednesday, 19 June 2019 4:30 PM Thursday, 20 June 2019 4:30 PM
119 Thursday, 20 June 2019 4:30 PM Friday, 21 June 2019 4:30 PM
120 Friday, 21 June 2019 4:30 PM Monday, 24 June 2019 4:30 PM
121 Monday, 24 June 2019 4:30 PM Tuesday, 25 June 2019 4:30 PM
122 Tuesday, 25 June 2019 4:30 PM Wednesday, 26 June 2019 4:30 PM
123 Wednesday, 26 June 2019 4:30 PM Thursday, 27 June 2019 4:30 PM
124 Thursday, 27 June 2019 4:30 PM Friday, 28 June 2019 4:30 PM
Sunrise Cash Cow Competition January-June 2019 TCs 121218 Page 4 of 11
3.2 In order to enter, viewers must watch Sunrise (Monday to Friday) (“the Program”) on the Seven
Network during the Competition Period. Each morning throughout the Competition Period there will
be a competition segment aired during the Program (or any replacement program broadcast in the
Sunrise timeslot) which will invite viewers to enter the competition and disclose a code word each
day.
3.3 In order to enter, viewers must either:
a) ring 1902 55 77 07 (Charge $0.55 fixed – Ansible Pty Ltd Helpline 1300 851 419) and register
the daily code word, the entrant’s name, address, state, postcode, contact daytime telephone
number (including STD area code)
b) send a text message/SMS to 19 777 077 including the daily code word and the entrant’s full
name and full address including suburb, state and postcode. – (Charge $0.55 – Ansible Pty Ltd
Helpline 1300 851 419);
c) use your smartphone to log on to https://enter7.tv/sunrise click on the Sunrise Cash Cow
Competition link and select the option you prefer (number of entries – 1 entry for $0.55, 2
entries for $1.05, 5 entries for $2.50, 15 entries for $7.00 or 20 entries for $9.00 – Ansible Pty
Ltd Helpline 1300 851 419)
3.4 For viewers in all states, the entry costs for 1902 entry will be fixed $0.55 (including GST). Higher
rates apply for calls to the 1902 prefix phone numbers from mobile phones. Single SMS entries will
be charged at the premium rate of $0.55 (including GST). Entries via your smartphone will be charged
according to your selection (ie $0.55, $1.05, $2.50, $7.00 or $9.00 (including GST)) and may include
download charges in accordance with your mobile phone contract. Ansible Pty Ltd Helpline 1300 851
419. Note that premium rate services are not available via every provider, it is recommended that
viewers contact their individual service provider to confirm.
3.5 Entrants (including the winners) may enter the competition as many times as they like, however only
one prize per person, will be awarded (with the exception of SA residents who are entitled to win
more than one prize). The time of entry will in each case be the time the SMS message, smartphone
entry and/or 1902 telephone call are received by the Ansible Pty Ltd database.
3.6 For clarification, entrants may use any one of the one hundred and twenty four code words provided
during the Sunrise program throughout the competition period to be a valid entry.
3.7 SMS entries via the internet or computer generation are invalid and will not be accepted.
4. PRIZES
4.1 There will be One (1) prize winner each day; One Hundred and Twenty Four (124) prize winners in
total throughout Competition Period). Each Winner will either receive:
• A minimum of $10,000.00 or the jackpot amount that is available on the day of call if the
Winner answers their telephone when called as set out in clause 5.3
• If the Winner does not answer the call as set out in clause 5.3, they will receive $500.00 and
the money will jackpot to the next call. For clarity, the jackpot amount will be in $10,000.00
increments.
TOTAL PRIZE POOL VALUE UP TO A MAXIMUM OF: $1,302,000.00
Cheques will be made payable to each Winner to the value of the prize won.
4.2 In participating in the prize, the Winner agrees to participate and co-operate as required in all
editorial activities relating to the Competition, including but not limited to being interviewed and
photographed. The Winner grants the Promoter a perpetual and non-exclusive licence to use such
footage and photographs in all media worldwide and they will not be entitled to any fee for such use.
4.3 Winners should seek independent financial advice about any tax implications that may arise from the
prize winnings.
4.4 The Winner agrees they will not sell or otherwise provide their story and or photographs to any
media or other organisation.
4.5 Full details of prizes can be obtained by telephoning the Seven Network in each state on Sydney 02
8777 7777; Melbourne 03 9697 7777; Adelaide 08 8342 7777; Brisbane 07 3369 7777; Perth 08 9344
0777.
Sunrise Cash Cow Competition January-June 2019 TCs 121218 Page 5 of 11
5. HOW TO WIN
5.1 One (1) winner each day; One Hundred and Twenty Four (124 in total), will be drawn from the
national pool of daily entrants received. Each entrant who has entered the competition over the
Competition Period and registered all details in accordance with clause 3 by either using their
smartphone, the 1902 prefix telephone number or a mobile phone with a reply path whose SMS
message has passed through the Telco carriers between the daily competition dates and times as
stated in clause 3.1 (“Qualifying Entrant”) will be entered into the relevant daily draws following the
close of entries for that draw. All draws will take place at Ansible Pty Ltd, Level 1, 16 Anster Street,
Adelaide SA 5000, as stipulated in the table below.
ENTRY
PERIOD DRAW DATE DRAW TIME
(AEST/AEDT)
1 Monday, 7 January 2019 4:40 PM
2 Tuesday, 8 January 2019 4:40 PM
3 Wednesday, 9 January 2019 4:40 PM
4 Thursday, 10 January 2019 4:40 PM
5 Friday, 11 January 2019 4:40 PM
6 Monday, 14 January 2019 4:40 PM
7 Tuesday, 15 January 2019 4:40 PM
8 Wednesday, 16 January 2019 4:40 PM
9 Thursday, 17 January 2019 4:40 PM
10 Friday, 18 January 2019 4:40 PM
11 Monday, 21 January 2019 4:40 PM
12 Tuesday, 22 January 2019 4:40 PM
13 Wednesday, 23 January 2019 4:40 PM
14 Thursday, 24 January 2019 4:40 PM
15 Friday, 25 January 2019 4:40 PM
16 Monday, 28 January 2019 4:40 PM
17 Tuesday, 29 January 2019 4:40 PM
18 Wednesday, 30 January 2019 4:40 PM
19 Thursday, 31 January 2019 4:40 PM
20 Friday, 1 February 2019 4:40 PM
21 Monday, 4 February 2019 4:40 PM
22 Tuesday, 5 February 2019 4:40 PM
23 Wednesday, 6 February 2019 4:40 PM
24 Thursday, 7 February 2019 4:40 PM
25 Friday, 8 February 2019 4:40 PM
26 Monday, 11 February 2019 4:40 PM
27 Tuesday, 12 February 2019 4:40 PM
28 Wednesday, 13 February 2019 4:40 PM
29 Thursday, 14 February 2019 4:40 PM
30 Friday, 15 February 2019 4:40 PM
31 Monday, 18 February 2019 4:40 PM
32 Tuesday, 19 February 2019 4:40 PM
33 Wednesday, 20 February 2019 4:40 PM
34 Thursday, 21 February 2019 4:40 PM
35 Friday, 22 February 2019 4:40 PM
36 Monday, 25 February 2019 4:40 PM
37 Tuesday, 26 February 2019 4:40 PM
38 Wednesday, 27 February 2019 4:40 PM
39 Thursday, 28 February 2019 4:40 PM
40 Friday, 1 March 2019 4:40 PM
41 Monday, 4 March 2019 4:40 PM
42 Tuesday, 5 March 2019 4:40 PM
43 Wednesday, 6 March 2019 4:40 PM
44 Thursday, 7 March 2019 4:40 PM
45 Friday, 8 March 2019 4:40 PM
Sunrise Cash Cow Competition January-June 2019 TCs 121218 Page 6 of 11
46 Monday, 11 March 2019 4:40 PM
47 Tuesday, 12 March 2019 4:40 PM
48 Wednesday, 13 March 2019 4:40 PM
49 Thursday, 14 March 2019 4:40 PM
50 Friday, 15 March 2019 4:40 PM
51 Monday, 18 March 2019 4:40 PM
52 Tuesday, 19 March 2019 4:40 PM
53 Wednesday, 20 March 2019 4:40 PM
54 Thursday, 21 March 2019 4:40 PM
55 Friday, 22 March 2019 4:40 PM
56 Monday, 25 March 2019 4:40 PM
57 Tuesday, 26 March 2019 4:40 PM
58 Wednesday, 27 March 2019 4:40 PM
59 Thursday, 28 March 2019 4:40 PM
60 Friday, 29 March 2019 4:40 PM
61 Monday, 1 April 2019 4:40 PM
62 Tuesday, 2 April 2019 4:40 PM
63 Wednesday, 3 April 2019 4:40 PM
64 Thursday, 4 April 2019 4:40 PM
65 Friday, 5 April 2019 4:40 PM
66 Monday, 8 April 2019 4:40 PM
67 Tuesday, 9 April 2019 4:40 PM
68 Wednesday, 10 April 2019 4:40 PM
69 Thursday, 11 April 2019 4:40 PM
70 Friday, 12 April 2019 4:40 PM
71 Monday, 15 April 2019 4:40 PM
72 Tuesday, 16 April 2019 4:40 PM
73 Wednesday, 17 April 2019 4:40 PM
74 Thursday, 18 April 2019 4:40 PM
75 Friday, 19 April 2019 4:40 PM
76 Monday, 22 April 2019 4:40 PM
77 Tuesday, 23 April 2019 4:40 PM
78 Thursday, 25 April 2019 4:40 PM
79 Friday, 26 April 2019 4:40 PM
80 Monday, 29 April 2019 4:40 PM
81 Tuesday, 30 April 2019 4:40 PM
82 Wednesday, 1 May 2019 4:40 PM
83 Thursday, 2 May 2019 4:40 PM
84 Friday, 3 May 2019 4:40 PM
85 Monday, 6 May 2019 4:40 PM
86 Tuesday, 7 May 2019 4:40 PM
87 Wednesday, 8 May 2019 4:40 PM
88 Thursday, 9 May 2019 4:40 PM
89 Friday, 10 May 2019 4:40 PM
90 Monday, 13 May 2019 4:40 PM
91 Tuesday, 14 May 2019 4:40 PM
92 Wednesday, 15 May 2019 4:40 PM
93 Thursday, 16 May 2019 4:40 PM
94 Friday, 17 May 2019 4:40 PM
95 Monday, 20 May 2019 4:40 PM
96 Tuesday, 21 May 2019 4:40 PM
97 Wednesday, 22 May 2019 4:40 PM
98 Thursday, 23 May 2019 4:40 PM
99 Friday, 24 May 2019 4:40 PM
100 Monday, 27 May 2019 4:40 PM
101 Tuesday, 28 May 2019 4:40 PM
102 Wednesday, 29 May 2019 4:40 PM
Sunrise Cash Cow Competition January-June 2019 TCs 121218 Page 7 of 11
103 Thursday, 30 May 2019 4:40 PM
104 Friday, 31 May 2019 4:40 PM
105 Monday, 3 June 2019 4:40 PM
106 Tuesday, 4 June 2019 4:40 PM
107 Wednesday, 5 June 2019 4:40 PM
108 Thursday, 6 June 2019 4:40 PM
109 Friday, 7 June 2019 4:40 PM
110 Monday, 10 June 2019 4:40 PM
111 Tuesday, 11 June 2019 4:40 PM
112 Wednesday, 12 June 2019 4:40 PM
113 Thursday, 13 June 2019 4:40 PM
114 Friday, 14 June 2019 4:40 PM
115 Monday, 17 June 2019 4:40 PM
116 Tuesday, 18 June 2019 4:40 PM
117 Wednesday, 19 June 2019 4:40 PM
118 Thursday, 20 June 2019 4:40 PM
119 Friday, 21 June 2019 4:40 PM
120 Monday, 24 June 2019 4:40 PM
121 Tuesday, 25 June 2019 4:40 PM
122 Wednesday, 26 June 2019 4:40 PM
123 Thursday, 27 June 2019 4:40 PM
124 Friday, 28 June 2019 4:40 PM
5.2 Each day from Tuesday 8 January 2019 to Monday 1 July 2019 (with the exception of Thursday 25
April 2019 where no call will be made), Sunrise will attempt to announce the One (1) Winner for that
day live on the Sunrise program scheduled to be broadcast on the Seven Network between 05:30 AM
to 09:00 AM AEST/AEDT Monday to Friday.
5.3 The Winner must be available to receive a telephone call confirming their prize on the dates detailed
in the table below to be able to win the minimum of $10,000.00, or the value of the jackpot at the
time of the telephone call. The Winner will be contacted as per the telephone number provided
within their IVR, SMS or smartphone entry. The Winner will be required to answer the telephone call
within three (3) rings. If the Winner does not answer the telephone call within three (3) rings any
claim to the prize, being either the $10,000.00 or the jackpot value, will be forfeited and the prize will
jackpot and be carried over to next day’s prize pool. In the event that the call is answered by any
person other than the Winner, the hosts may exercise their sole and absolute discretion as to
whether the $10,000.00 or the available jackpot value will be awarded to the Winner. In the event
that the Winner does not answer the telephone call as stipulated, they will receive $500.00.
ENTRY
PERIOD
WINNER CALL DURING SUNRISE
SCHEDULED BROADCAST
05:30 AM – 09:00 AM (AEST/AEDT)
MONDAY TO FRIDAY
1 Tuesday, 8 January 2019
2 Wednesday, 9 January 2019
3 Thursday, 10 January 2019
4 Friday, 11 January 2019
5 Monday, 14 January 2019
6 Tuesday, 15 January 2019
7 Wednesday, 16 January 2019
8 Thursday, 17 January 2019
9 Friday, 18 January 2019
10 Monday, 21 January 2019
11 Tuesday, 22 January 2019
12 Wednesday, 23 January 2019
13 Thursday, 24 January 2019
14 Friday, 25 January 2019
15 Monday, 28 January 2019
16 Tuesday, 29 January 2019
Sunrise Cash Cow Competition January-June 2019 TCs 121218 Page 8 of 11
17 Wednesday, 30 January 2019
18 Thursday, 31 January 2019
19 Friday, 1 February 2019
20 Monday, 4 February 2019
21 Tuesday, 5 February 2019
22 Wednesday, 6 February 2019
23 Thursday, 7 February 2019
24 Friday, 8 February 2019
25 Monday, 11 February 2019
26 Tuesday, 12 February 2019
27 Wednesday, 13 February 2019
28 Thursday, 14 February 2019
29 Friday, 15 February 2019
30 Monday, 18 February 2019
31 Tuesday, 19 February 2019
32 Wednesday, 20 February 2019
33 Thursday, 21 February 2019
34 Friday, 22 February 2019
35 Monday, 25 February 2019
36 Tuesday, 26 February 2019
37 Wednesday, 27 February 2019
38 Thursday, 28 February 2019
39 Friday, 1 March 2019
40 Monday, 4 March 2019
41 Tuesday, 5 March 2019
42 Wednesday, 6 March 2019
43 Thursday, 7 March 2019
44 Friday, 8 March 2019
45 Monday, 11 March 2019
46 Tuesday, 12 March 2019
47 Wednesday, 13 March 2019
48 Thursday, 14 March 2019
49 Friday, 15 March 2019
50 Monday, 18 March 2019
51 Tuesday, 19 March 2019
52 Wednesday, 20 March 2019
53 Thursday, 21 March 2019
54 Friday, 22 March 2019
55 Monday, 25 March 2019
56 Tuesday, 26 March 2019
57 Wednesday, 27 March 2019
58 Thursday, 28 March 2019
59 Friday, 29 March 2019
60 Monday, 1 April 2019
61 Tuesday, 2 April 2019
62 Wednesday, 3 April 2019
63 Thursday, 4 April 2019
64 Friday, 5 April 2019
65 Monday, 8 April 2019
66 Tuesday, 9 April 2019
67 Wednesday, 10 April 2019
68 Thursday, 11 April 2019
69 Friday, 12 April 2019
70 Monday, 15 April 2019
71 Tuesday, 16 April 2019
72 Wednesday, 17 April 2019
73 Thursday, 18 April 2019
Sunrise Cash Cow Competition January-June 2019 TCs 121218 Page 9 of 11
74 Friday, 19 April 2019
75 Monday, 22 April 2019
76 Tuesday, 23 April 2019
77 Wednesday, 24 April 2019
78 Friday, 26 April 2019
79 Monday, 29 April 2019
80 Tuesday, 30 April 2019
81 Wednesday, 1 May 2019
82 Thursday, 2 May 2019
83 Friday, 3 May 2019
84 Monday, 6 May 2019
85 Tuesday, 7 May 2019
86 Wednesday, 8 May 2019
87 Thursday, 9 May 2019
88 Friday, 10 May 2019
89 Monday, 13 May 2019
90 Tuesday, 14 May 2019
91 Wednesday, 15 May 2019
92 Thursday, 16 May 2019
93 Friday, 17 May 2019
94 Monday, 20 May 2019
95 Tuesday, 21 May 2019
96 Wednesday, 22 May 2019
97 Thursday, 23 May 2019
98 Friday, 24 May 2019
99 Monday, 27 May 2019
100 Tuesday, 28 May 2019
101 Wednesday, 29 May 2019
102 Thursday, 30 May 2019
103 Friday, 31 May 2019
104 Monday, 3 June 2019
105 Tuesday, 4 June 2019
106 Wednesday, 5 June 2019
107 Thursday, 6 June 2019
108 Friday, 7 June 2019
109 Monday, 10 June 2019
110 Tuesday, 11 June 2019
111 Wednesday, 12 June 2019
112 Thursday, 13 June 2019
113 Friday, 14 June 2019
114 Monday, 17 June 2019
115 Tuesday, 18 June 2019
116 Wednesday, 19 June 2019
117 Thursday, 20 June 2019
118 Friday, 21 June 2019
119 Monday, 24 June 2019
120 Tuesday, 25 June 2019
121 Wednesday, 26 June 2019
122 Thursday, 27 June 2019
123 Friday, 28 June 2019
124 Monday, 1 July 2019
5.4 The telephone call must be answered personally by saying hello (or similar verbal greeting) within
three (3) rings, and the recipient of the call must speak to the hosts as part of the live call and confirm
the identity of the Winner. The telephone call must not go to an answering machine and/or
voicemail as it will be deemed invalid and not answered under these terms and conditions.
Sunrise Cash Cow Competition January-June 2019 TCs 121218 Page 10 of 11
5.5 In the event that any jackpot value remains at the end of the Sunrise program on Monday 1 July
2019, the jackpot value will be included in a final draw from all non-winning entrants and will be held
on Monday 1 July 2019 at 10:00 AEDT at Ansible Pty Ltd, Level 1, 16 Anster Street, Adelaide SA 5000.
Winner/s of the final jackpot draw can win up to (and no more than) $10,000.00 each and the
number of winners will be dependent on the value of the remaining Jackpot. Winner/s of this draw
will be published in the Public Notices section of The Australian newspaper on Monday 8 July 2018.
5.6 The daily Winner may be announced in Sunrise the next day. Winners will be notified by phone call
within 2 days of the draw and a letter advising winners of their prize will also be mailed out. All
winners will be published in the Public Notices section of The Australian newspaper on the dates
stipulated in the table below:
ENTRY
PERIOD PUBLICATION DATE
1-15 Monday, 4 February 2019
16-30 Monday, 25 February 2019
31-45 Monday, 18 March 2019
46-60 Monday, 8 April 2019
61-75 Monday, 29 April 2019
76-89 Monday, 20 May 2019
90-104 Monday, 10 June 2019
105-119 Monday, 1 July 2019
120-124 Monday, 8 July 2019
5.7 The Promoter’s decision is final and the Promoter will not enter into correspondence regarding the
result.
5.8 It is a condition of accepting the prize that the Winner may be required to sign a legal release in a
form determined by the Promoter in its absolute discretion. The Promoter may in its absolute
discretion deem entries invalid subsequently to a Winner being notified or a Winner’s name being
announced if it is discovered that the Winner did not enter the Competition in accordance with these
terms and conditions, or comply with these terms and conditions in their participation in the
Competition.
5.9 Subject to State government legislation an unclaimed prize draw from all non-winning entries will
take place at Ansible Pty Ltd, Level 1, 16 Anster Street, Adelaide SA 5000 on the dates stipulated in
the table below. Winner/s will be notified by phone call within 2 days of the draw and a letter
advising winner/s of their prize will also be mailed out, winner/s details will be published in the Public
Notices section of The Australian newspaper on the dates stipulated in the table below.
ENTRY
PERIOD
UNCLAIMED PRIZE DRAW DATE
AT 10:00 AEST/AEDT
PUBLICATION DATE IN
THE AUSTRALIAN
1-15 Monday, 29 April 2019 Monday, 6 May 2019
16-30 Thursday, 16 May 2019 Monday, 27 May 2019
31-45 Thursday, 6 June 2019 Monday, 17 June 2019
46-60 Thursday, 27 June 2019 Monday, 8 July 2019
