Channel 7 – Sunrise Cash Cow / Ch 7 must pickup within 3 rings daily draws closes @430pm – Win The Minimum of $10000.00 Or The Value of The Jackpot at The Time of The

Page 1 of 11
CHANNEL SEVEN
SUNRISE CASH COW COMPETITION
TERMS AND CONDITIONS
By entering the Sunrise Cash Cow Competition, you are agreeing to the following terms and conditions:
1. STANDARD TERMS
1.1 Information on how to enter forms part of the terms and conditions of entry.
2. WHO CAN ENTER?
2.1 Subject to clause 2.2, entry is open to residents of Australia, 18 years if age or older, where the Channel
Seven signal is received.
2.2 Employees and their immediate families of Seven Network (Operations) Ltd, Ansible Pty Ltd, and their
associated agencies and companies associated with this promotion are not eligible to enter.
3. HOW TO ENTER
3.1 The competition commences on Monday 29 June 2020 at 05:30 (AEST) and concludes on Wednesday 23
December 2020 at 16:30 (AEDT) (“the Competition Period”) however, the eligible entry period for each
daily prize will commence and conclude on the following dates and times:
ENTRY
PERIOD
START DATE
TIME
(AEDT/AEST)
CLOSING DATE
TIME
(AEDT/AEST)
1 Monday, 29 June 2020 5:30 AM Monday, 29 June 2020 4:30 PM
2 Monday, 29 June 2020 4:30 PM Tuesday, 30 June 2020 4:30 PM
3 Tuesday, 30 June 2020 4:30 PM Wednesday, 1 July 2020 4:30 PM
4 Wednesday, 1 July 2020 4:30 PM Thursday, 2 July 2020 4:30 PM
5 Thursday, 2 July 2020 4:30 PM Friday, 3 July 2020 4:30 PM
6 Friday, 3 July 2020 4:30 PM Monday, 6 July 2020 4:30 PM
7 Monday, 6 July 2020 4:30 PM Tuesday, 7 July 2020 4:30 PM
8 Tuesday, 7 July 2020 4:30 PM Wednesday, 8 July 2020 4:30 PM
9 Wednesday, 8 July 2020 4:30 PM Thursday, 9 July 2020 4:30 PM
10 Thursday, 9 July 2020 4:30 PM Friday, 10 July 2020 4:30 PM
11 Friday, 10 July 2020 4:30 PM Monday, 13 July 2020 4:30 PM
12 Monday, 13 July 2020 4:30 PM Tuesday, 14 July 2020 4:30 PM
13 Tuesday, 14 July 2020 4:30 PM Wednesday, 15 July 2020 4:30 PM
14 Wednesday, 15 July 2020 4:30 PM Thursday, 16 July 2020 4:30 PM
15 Thursday, 16 July 2020 4:30 PM Friday, 17 July 2020 4:30 PM
16 Friday, 17 July 2020 4:30 PM Monday, 20 July 2020 4:30 PM
17 Monday, 20 July 2020 4:30 PM Tuesday, 21 July 2020 4:30 PM
18 Tuesday, 21 July 2020 4:30 PM Wednesday, 22 July 2020 4:30 PM
19 Wednesday, 22 July 2020 4:30 PM Thursday, 23 July 2020 4:30 PM
20 Thursday, 23 July 2020 4:30 PM Friday, 24 July 2020 4:30 PM
21 Friday, 24 July 2020 4:30 PM Monday, 27 July 2020 4:30 PM
22 Monday, 27 July 2020 4:30 PM Tuesday, 28 July 2020 4:30 PM
23 Tuesday, 28 July 2020 4:30 PM Wednesday, 29 July 2020 4:30 PM
24 Wednesday, 29 July 2020 4:30 PM Thursday, 30 July 2020 4:30 PM
25 Thursday, 30 July 2020 4:30 PM Friday, 31 July 2020 4:30 PM
26 Friday, 31 July 2020 4:30 PM Monday, 3 August 2020 4:30 PM
27 Monday, 3 August 2020 4:30 PM Tuesday, 4 August 2020 4:30 PM
28 Tuesday, 4 August 2020 4:30 PM Wednesday, 5 August 2020 4:30 PM
29 Wednesday, 5 August 2020 4:30 PM Thursday, 6 August 2020 4:30 PM
30 Thursday, 6 August 2020 4:30 PM Friday, 7 August 2020 4:30 PM
31 Friday, 7 August 2020 4:30 PM Monday, 10 August 2020 4:30 PM
Page 2 of 11
32 Monday, 10 August 2020 4:30 PM Tuesday, 11 August 2020 4:30 PM
33 Tuesday, 11 August 2020 4:30 PM Wednesday, 12 August 2020 4:30 PM
34 Wednesday, 12 August 2020 4:30 PM Thursday, 13 August 2020 4:30 PM
35 Thursday, 13 August 2020 4:30 PM Friday, 14 August 2020 4:30 PM
36 Friday, 14 August 2020 4:30 PM Monday, 17 August 2020 4:30 PM
37 Monday, 17 August 2020 4:30 PM Tuesday, 18 August 2020 4:30 PM
38 Tuesday, 18 August 2020 4:30 PM Wednesday, 19 August 2020 4:30 PM
39 Wednesday, 19 August 2020 4:30 PM Thursday, 20 August 2020 4:30 PM
40 Thursday, 20 August 2020 4:30 PM Friday, 21 August 2020 4:30 PM
41 Friday, 21 August 2020 4:30 PM Monday, 24 August 2020 4:30 PM
42 Monday, 24 August 2020 4:30 PM Tuesday, 25 August 2020 4:30 PM
43 Tuesday, 25 August 2020 4:30 PM Wednesday, 26 August 2020 4:30 PM
44 Wednesday, 26 August 2020 4:30 PM Thursday, 27 August 2020 4:30 PM
45 Thursday, 27 August 2020 4:30 PM Friday, 28 August 2020 4:30 PM
46 Friday, 28 August 2020 4:30 PM Monday, 31 August 2020 4:30 PM
47 Monday, 31 August 2020 4:30 PM Tuesday, 1 September 2020 4:30 PM
48 Tuesday, 1 September 2020 4:30 PM Wednesday, 2 September 2020 4:30 PM
49 Wednesday, 2 September 2020 4:30 PM Thursday, 3 September 2020 4:30 PM
50 Thursday, 3 September 2020 4:30 PM Friday, 4 September 2020 4:30 PM
51 Friday, 4 September 2020 4:30 PM Monday, 7 September 2020 4:30 PM
52 Monday, 7 September 2020 4:30 PM Tuesday, 8 September 2020 4:30 PM
53 Tuesday, 8 September 2020 4:30 PM Wednesday, 9 September 2020 4:30 PM
54 Wednesday, 9 September 2020 4:30 PM Thursday, 10 September 2020 4:30 PM
55 Thursday, 10 September 2020 4:30 PM Friday, 11 September 2020 4:30 PM
56 Friday, 11 September 2020 4:30 PM Monday, 14 September 2020 4:30 PM
57 Monday, 14 September 2020 4:30 PM Tuesday, 15 September 2020 4:30 PM
58 Tuesday, 15 September 2020 4:30 PM Wednesday, 16 September 2020 4:30 PM
59 Wednesday, 16 September 2020 4:30 PM Thursday, 17 September 2020 4:30 PM
60 Thursday, 17 September 2020 4:30 PM Friday, 18 September 2020 4:30 PM
61 Friday, 18 September 2020 4:30 PM Monday, 21 September 2020 4:30 PM
62 Monday, 21 September 2020 4:30 PM Tuesday, 22 September 2020 4:30 PM
63 Tuesday, 22 September 2020 4:30 PM Wednesday, 23 September 2020 4:30 PM
64 Wednesday, 23 September 2020 4:30 PM Thursday, 24 September 2020 4:30 PM
65 Thursday, 24 September 2020 4:30 PM Friday, 25 September 2020 4:30 PM
66 Friday, 25 September 2020 4:30 PM Monday, 28 September 2020 4:30 PM
67 Monday, 28 September 2020 4:30 PM Tuesday, 29 September 2020 4:30 PM
68 Tuesday, 29 September 2020 4:30 PM Wednesday, 30 September 2020 4:30 PM
69 Wednesday, 30 September 2020 4:30 PM Thursday, 1 October 2020 4:30 PM
70 Thursday, 1 October 2020 4:30 PM Friday, 2 October 2020 4:30 PM
71 Friday, 2 October 2020 4:30 PM Monday, 5 October 2020 4:30 PM
72 Monday, 5 October 2020 4:30 PM Tuesday, 6 October 2020 4:30 PM
73 Tuesday, 6 October 2020 4:30 PM Wednesday, 7 October 2020 4:30 PM
74 Wednesday, 7 October 2020 4:30 PM Thursday, 8 October 2020 4:30 PM
75 Thursday, 8 October 2020 4:30 PM Friday, 9 October 2020 4:30 PM
76 Friday, 9 October 2020 4:30 PM Monday, 12 October 2020 4:30 PM
77 Monday, 12 October 2020 4:30 PM Tuesday, 13 October 2020 4:30 PM
78 Tuesday, 13 October 2020 4:30 PM Wednesday, 14 October 2020 4:30 PM
79 Wednesday, 14 October 2020 4:30 PM Thursday, 15 October 2020 4:30 PM
80 Thursday, 15 October 2020 4:30 PM Friday, 16 October 2020 4:30 PM
81 Friday, 16 October 2020 4:30 PM Monday, 19 October 2020 4:30 PM
82 Monday, 19 October 2020 4:30 PM Tuesday, 20 October 2020 4:30 PM
83 Tuesday, 20 October 2020 4:30 PM Wednesday, 21 October 2020 4:30 PM
84 Wednesday, 21 October 2020 4:30 PM Thursday, 22 October 2020 4:30 PM
85 Thursday, 22 October 2020 4:30 PM Friday, 23 October 2020 4:30 PM
86 Friday, 23 October 2020 4:30 PM Monday, 26 October 2020 4:30 PM
87 Monday, 26 October 2020 4:30 PM Tuesday, 27 October 2020 4:30 PM
88 Tuesday, 27 October 2020 4:30 PM Wednesday, 28 October 2020 4:30 PM
Page 3 of 11
89 Wednesday, 28 October 2020 4:30 PM Thursday, 29 October 2020 4:30 PM
90 Thursday, 29 October 2020 4:30 PM Friday, 30 October 2020 4:30 PM
91 Friday, 30 October 2020 4:30 PM Monday, 2 November 2020 4:30 PM
92 Monday, 2 November 2020 4:30 PM Tuesday, 3 November 2020 4:30 PM
93 Tuesday, 3 November 2020 4:30 PM Wednesday, 4 November 2020 4:30 PM
94 Wednesday, 4 November 2020 4:30 PM Thursday, 5 November 2020 4:30 PM
95 Thursday, 5 November 2020 4:30 PM Friday, 6 November 2020 4:30 PM
96 Friday, 6 November 2020 4:30 PM Monday, 9 November 2020 4:30 PM
97 Monday, 9 November 2020 4:30 PM Tuesday, 10 November 2020 4:30 PM
98 Tuesday, 10 November 2020 4:30 PM Wednesday, 11 November 2020 4:30 PM
99 Wednesday, 11 November 2020 4:30 PM Thursday, 12 November 2020 4:30 PM
100 Thursday, 12 November 2020 4:30 PM Friday, 13 November 2020 4:30 PM
101 Friday, 13 November 2020 4:30 PM Monday, 16 November 2020 4:30 PM
102 Monday, 16 November 2020 4:30 PM Tuesday, 17 November 2020 4:30 PM
103 Tuesday, 17 November 2020 4:30 PM Wednesday, 18 November 2020 4:30 PM
104 Wednesday, 18 November 2020 4:30 PM Thursday, 19 November 2020 4:30 PM
105 Thursday, 19 November 2020 4:30 PM Friday, 20 November 2020 4:30 PM
106 Friday, 20 November 2020 4:30 PM Monday, 23 November 2020 4:30 PM
107 Monday, 23 November 2020 4:30 PM Tuesday, 24 November 2020 4:30 PM
108 Tuesday, 24 November 2020 4:30 PM Wednesday, 25 November 2020 4:30 PM
109 Wednesday, 25 November 2020 4:30 PM Thursday, 26 November 2020 4:30 PM
110 Thursday, 26 November 2020 4:30 PM Friday, 27 November 2020 4:30 PM
111 Friday, 27 November 2020 4:30 PM Monday, 30 November 2020 4:30 PM
112 Monday, 30 November 2020 4:30 PM Tuesday, 1 December 2020 4:30 PM
113 Tuesday, 1 December 2020 4:30 PM Wednesday, 2 December 2020 4:30 PM
114 Wednesday, 2 December 2020 4:30 PM Thursday, 3 December 2020 4:30 PM
115 Thursday, 3 December 2020 4:30 PM Friday, 4 December 2020 4:30 PM
116 Friday, 4 December 2020 4:30 PM Monday, 7 December 2020 4:30 PM
117 Monday, 7 December 2020 4:30 PM Tuesday, 8 December 2020 4:30 PM
118 Tuesday, 8 December 2020 4:30 PM Wednesday, 9 December 2020 4:30 PM
119 Wednesday, 9 December 2020 4:30 PM Thursday, 10 December 2020 4:30 PM
120 Thursday, 10 December 2020 4:30 PM Friday, 11 December 2020 4:30 PM
121 Friday, 11 December 2020 4:30 PM Monday, 14 December 2020 4:30 PM
122 Monday, 14 December 2020 4:30 PM Tuesday, 15 December 2020 4:30 PM
123 Tuesday, 15 December 2020 4:30 PM Wednesday, 16 December 2020 4:30 PM
124 Wednesday, 16 December 2020 4:30 PM Thursday, 17 December 2020 4:30 PM
125 Thursday, 17 December 2020 4:30 PM Friday, 18 December 2020 4:30 PM
126 Friday, 18 December 2020 4:30 PM Monday, 21 December 2020 4:30 PM
127 Monday, 21 December 2020 4:30 PM Tuesday, 22 December 2020 4:30 PM
128 Tuesday, 22 December 2020 4:30 PM Wednesday, 23 December 2020 4:30 PM
Page 4 of 11
3.2 In order to enter, viewers must watch Sunrise (Monday to Friday) (“the Program”) on the Seven Network
during the Competition Period. Each morning throughout the Competition Period there will be a
competition segment aired during the Program (or any replacement program broadcast in the Sunrise
timeslot) which will invite viewers to enter the competition and disclose a code word each day.
3.3 In order to enter, viewers must either:
a) send a text message/SMS to 19 777 077 including the daily code word and the entrant’s full name
and full address including suburb, state and postcode. – (Charge $0.55 – Ansible Pty Ltd Helpline
1300 851 419);
b) use your smartphone to log on to https://enter7.tv/sunrise click on the Sunrise Cash Cow
Competition link and select the option you prefer (number of entries – 1 entry for $0.55, 2 entries
for $1.05, 5 entries for $2.50, 15 entries for $7.00 or 20 entries for $9.00 – Ansible Pty Ltd Helpline
1300 851 419)
3.4 Single SMS entries within 160 characters will be charged at the premium rate of $0.55 (including GST).
Extra charges will apply to entries exceeding this character limit. ‘Characters’ refers to text only. Images,
emojis and/or special characters may exceed this character limit and generate additional charges. Entries
via your smartphone will be charged according to your selection (ie $0.55, $1.05, $2.50, $7.00 or $9.00
(including GST)) and may include download charges in accordance with your mobile phone contract.
Ansible Pty Ltd Helpline 1300 851 419. Note that premium rate services are not available via every
provider, it is recommended that viewers contact their individual service provider to confirm.
3.5 Entrants (including the winners) may enter the competition as many times as they like, however only one
prize per person, will be awarded (with the exception of SA residents who are entitled to win more than
one prize). The time of entry will in each case be the time the SMS message and/or smartphone entry is
received by the Ansible Pty Ltd database.
3.6 For clarification, entrants may use any one of the one hundred and fifteen code words provided during the
Sunrise program throughout the competition period to be a valid entry.
3.7 SMS entries via the internet or computer generation are invalid and will not be accepted.
4. PRIZES
4.1 There will be One (1) prize winner each day; One Hundred and Twenty Eight (128) prize winners in total
throughout Competition Period). Each Winner will either receive:
A minimum of $10,000.00 or the jackpot amount that is available on the day of call if the Winner
answers their telephone when called as set out in clause 5.3
If the Winner does not answer the call as set out in clause 5.3, they will receive $500.00 and the
money will jackpot to the next call. For clarity, the jackpot amount will be in $10,000.00
increments.
TOTAL PRIZE POOL VALUE UP TO A MAXIMUM OF: $1,280,000.00
Cheques will be made payable to each Winner to the value of the prize won.
4.2 In participating in the prize, the Winner agrees to participate and co-operate as required in all editorial
activities relating to the Competition, including but not limited to being interviewed and photographed.
The Winner grants the Promoter a perpetual and non-exclusive licence to use such footage and
photographs in all media worldwide and they will not be entitled to any fee for such use.
4.3 Winners should seek independent financial advice about any tax implications that may arise from the prize
winnings.
4.4 The Winner agrees they will not sell or otherwise provide their story and or photographs to any media or
other organisation.
4.5 Full details of prizes can be obtained by telephoning the Seven Network in each state on Sydney 02 8777
7777; Melbourne 03 9697 7777; Adelaide 08 8342 7777; Brisbane 07 3369 7777; Perth 08 9344 0777.
Page 5 of 11
5. HOW TO WIN
5.1 One (1) winner each day; One Hundred and Twenty Eight (128 in total), will be drawn from the national
pool of daily entrants received. Each entrant who has entered the competition over the Competition
Period and registered all details in accordance with clause 3 by either using their smartphone or a mobile
phone with a reply path whose SMS message has passed through the Telco carriers between the daily
competition dates and times as stated in clause 3.1 (“Qualifying Entrant”) will be entered into the relevant
daily draws following the close of entries for that draw. All draws will take place at Ansible Pty Ltd, Level 3,
100 Chalmers Street, Surry Hills NSW 2010, as stipulated in the table below.
ENTRY
PERIOD
DRAW DATE
DRAW TIME
(AEST/AEDT)
1 Monday, 29 June 2020 4:40 PM
2 Tuesday, 30 June 2020 4:40 PM
3 Wednesday, 1 July 2020 4:40 PM
4 Thursday, 2 July 2020 4:40 PM
5 Friday, 3 July 2020 4:40 PM
6 Monday, 6 July 2020 4:40 PM
7 Tuesday, 7 July 2020 4:40 PM
8 Wednesday, 8 July 2020 4:40 PM
9 Thursday, 9 July 2020 4:40 PM
10 Friday, 10 July 2020 4:40 PM
11 Monday, 13 July 2020 4:40 PM
12 Tuesday, 14 July 2020 4:40 PM
13 Wednesday, 15 July 2020 4:40 PM
14 Thursday, 16 July 2020 4:40 PM
15 Friday, 17 July 2020 4:40 PM
16 Monday, 20 July 2020 4:40 PM
17 Tuesday, 21 July 2020 4:40 PM
18 Wednesday, 22 July 2020 4:40 PM
19 Thursday, 23 July 2020 4:40 PM
20 Friday, 24 July 2020 4:40 PM
21 Monday, 27 July 2020 4:40 PM
22 Tuesday, 28 July 2020 4:40 PM
23 Wednesday, 29 July 2020 4:40 PM
24 Thursday, 30 July 2020 4:40 PM
25 Friday, 31 July 2020 4:40 PM
26 Monday, 3 August 2020 4:40 PM
27 Tuesday, 4 August 2020 4:40 PM
28 Wednesday, 5 August 2020 4:40 PM
29 Thursday, 6 August 2020 4:40 PM
30 Friday, 7 August 2020 4:40 PM
31 Monday, 10 August 2020 4:40 PM
32 Tuesday, 11 August 2020 4:40 PM
33 Wednesday, 12 August 2020 4:40 PM
34 Thursday, 13 August 2020 4:40 PM
35 Friday, 14 August 2020 4:40 PM
36 Monday, 17 August 2020 4:40 PM
37 Tuesday, 18 August 2020 4:40 PM
38 Wednesday, 19 August 2020 4:40 PM
39 Thursday, 20 August 2020 4:40 PM
40 Friday, 21 August 2020 4:40 PM
41 Monday, 24 August 2020 4:40 PM
42 Tuesday, 25 August 2020 4:40 PM
43 Wednesday, 26 August 2020 4:40 PM
44 Thursday, 27 August 2020 4:40 PM
45 Friday, 28 August 2020 4:40 PM
46 Monday, 31 August 2020 4:40 PM
Page 6 of 11
47 Tuesday, 1 September 2020 4:40 PM
48 Wednesday, 2 September 2020 4:40 PM
49 Thursday, 3 September 2020 4:40 PM
50 Friday, 4 September 2020 4:40 PM
51 Monday, 7 September 2020 4:40 PM
52 Tuesday, 8 September 2020 4:40 PM
53 Wednesday, 9 September 2020 4:40 PM
54 Thursday, 10 September 2020 4:40 PM
55 Friday, 11 September 2020 4:40 PM
56 Monday, 14 September 2020 4:40 PM
57 Tuesday, 15 September 2020 4:40 PM
58 Wednesday, 16 September 2020 4:40 PM
59 Thursday, 17 September 2020 4:40 PM
60 Friday, 18 September 2020 4:40 PM
61 Monday, 21 September 2020 4:40 PM
62 Tuesday, 22 September 2020 4:40 PM
63 Wednesday, 23 September 2020 4:40 PM
64 Thursday, 24 September 2020 4:40 PM
65 Friday, 25 September 2020 4:40 PM
66 Monday, 28 September 2020 4:40 PM
67 Tuesday, 29 September 2020 4:40 PM
68 Wednesday, 30 September 2020 4:40 PM
69 Thursday, 1 October 2020 4:40 PM
70 Friday, 2 October 2020 4:40 PM
71 Monday, 5 October 2020 4:40 PM
72 Tuesday, 6 October 2020 4:40 PM
73 Wednesday, 7 October 2020 4:40 PM
74 Thursday, 8 October 2020 4:40 PM
75 Friday, 9 October 2020 4:40 PM
76 Monday, 12 October 2020 4:40 PM
77 Tuesday, 13 October 2020 4:40 PM
78 Wednesday, 14 October 2020 4:40 PM
79 Thursday, 15 October 2020 4:40 PM
80 Friday, 16 October 2020 4:40 PM
81 Monday, 19 October 2020 4:40 PM
82 Tuesday, 20 October 2020 4:40 PM
83 Wednesday, 21 October 2020 4:40 PM
84 Thursday, 22 October 2020 4:40 PM
85 Friday, 23 October 2020 4:40 PM
86 Monday, 26 October 2020 4:40 PM
87 Tuesday, 27 October 2020 4:40 PM
88 Wednesday, 28 October 2020 4:40 PM
89 Thursday, 29 October 2020 4:40 PM
90 Friday, 30 October 2020 4:40 PM
91 Monday, 2 November 2020 4:40 PM
92 Tuesday, 3 November 2020 4:40 PM
93 Wednesday, 4 November 2020 4:40 PM
94 Thursday, 5 November 2020 4:40 PM
95 Friday, 6 November 2020 4:40 PM
96 Monday, 9 November 2020 4:40 PM
97 Tuesday, 10 November 2020 4:40 PM
98 Wednesday, 11 November 2020 4:40 PM
99 Thursday, 12 November 2020 4:40 PM
100 Friday, 13 November 2020 4:40 PM
101 Monday, 16 November 2020 4:40 PM
102 Tuesday, 17 November 2020 4:40 PM
103 Wednesday, 18 November 2020 4:40 PM
Page 7 of 11
104 Thursday, 19 November 2020 4:40 PM
105 Friday, 20 November 2020 4:40 PM
106 Monday, 23 November 2020 4:40 PM
107 Tuesday, 24 November 2020 4:40 PM
108 Wednesday, 25 November 2020 4:40 PM
109 Thursday, 26 November 2020 4:40 PM
110 Friday, 27 November 2020 4:40 PM
111 Monday, 30 November 2020 4:40 PM
112 Tuesday, 1 December 2020 4:40 PM
113 Wednesday, 2 December 2020 4:40 PM
114 Thursday, 3 December 2020 4:40 PM
115 Friday, 4 December 2020 4:40 PM
116 Monday, 7 December 2020 4:40 PM
117 Tuesday, 8 December 2020 4:40 PM
118 Wednesday, 9 December 2020 4:40 PM
119 Thursday, 10 December 2020 4:40 PM
120 Friday, 11 December 2020 4:40 PM
121 Monday, 14 December 2020 4:40 PM
122 Tuesday, 15 December 2020 4:40 PM
123 Wednesday, 16 December 2020 4:40 PM
124 Thursday, 17 December 2020 4:40 PM
125 Friday, 18 December 2020 4:40 PM
126 Monday, 21 December 2020 4:40 PM
127 Tuesday, 22 December 2020 4:40 PM
128 Wednesday, 23 December 2020 4:40 PM
5.2 Each day between Tuesday 30 June 2020 and Thursday 24 December 2020, Sunrise will attempt to
announce the One (1) Winner for that day live on the Sunrise program scheduled to be broadcast on the
Seven Network between 05:30 AM to 09:00 AM AEST/AEDT Monday to Friday.
5.3 The Winner must be available to receive a telephone call confirming their prize on the dates detailed in the
table below to be able to win the minimum of $10,000.00, or the value of the jackpot at the time of the
telephone call. The Winner will be contacted as per the telephone number provided within their SMS or
smartphone entry. The Winner will be required to answer the telephone call within three (3) rings. If the
Winner does not answer the telephone call within three (3) rings any claim to the prize, being either the
$10,000.00 or the jackpot value, will be forfeited and the prize will jackpot and be carried over to next
day’s prize pool. In the event that the call is answered by any person other than the Winner, the hosts
may exercise their sole and absolute discretion as to whether the $10,000.00 or the available jackpot value
will be awarded to the Winner. In the event that the Winner does not answer the telephone call as
stipulated, they will receive $500.00.
ENTRY
PERIOD
WINNER CALL DURING SUNRISE
SCHEDULED BROADCAST
05:30 AM – 09:00 AM (AEST/AEDT)
MONDAY TO FRIDAY
1 Tuesday, 30 June 2020
2 Wednesday, 1 July 2020
3 Thursday, 2 July 2020
4 Friday, 3 July 2020
5 Monday, 6 July 2020
6 Tuesday, 7 July 2020
7 Wednesday, 8 July 2020
8 Thursday, 9 July 2020
9 Friday, 10 July 2020
10 Monday, 13 July 2020
11 Tuesday, 14 July 2020
12 Wednesday, 15 July 2020
13 Thursday, 16 July 2020
14 Friday, 17 July 2020
Page 8 of 11
15 Monday, 20 July 2020
16 Tuesday, 21 July 2020
17 Wednesday, 22 July 2020
18 Thursday, 23 July 2020
19 Friday, 24 July 2020
20 Monday, 27 July 2020
21 Tuesday, 28 July 2020
22 Wednesday, 29 July 2020
23 Thursday, 30 July 2020
24 Friday, 31 July 2020
25 Monday, 3 August 2020
26 Tuesday, 4 August 2020
27 Wednesday, 5 August 2020
28 Thursday, 6 August 2020
29 Friday, 7 August 2020
30 Monday, 10 August 2020
31 Tuesday, 11 August 2020
32 Wednesday, 12 August 2020
33 Thursday, 13 August 2020
34 Friday, 14 August 2020
35 Monday, 17 August 2020
36 Tuesday, 18 August 2020
37 Wednesday, 19 August 2020
38 Thursday, 20 August 2020
39 Friday, 21 August 2020
40 Monday, 24 August 2020
41 Tuesday, 25 August 2020
42 Wednesday, 26 August 2020
43 Thursday, 27 August 2020
44 Friday, 28 August 2020
45 Monday, 31 August 2020
46 Tuesday, 1 September 2020
47 Wednesday, 2 September 2020
48 Thursday, 3 September 2020
49 Friday, 4 September 2020
50 Monday, 7 September 2020
51 Tuesday, 8 September 2020
52 Wednesday, 9 September 2020
53 Thursday, 10 September 2020
54 Friday, 11 September 2020
55 Monday, 14 September 2020
56 Tuesday, 15 September 2020
57 Wednesday, 16 September 2020
58 Thursday, 17 September 2020
59 Friday, 18 September 2020
60 Monday, 21 September 2020
61 Tuesday, 22 September 2020
62 Wednesday, 23 September 2020
63 Thursday, 24 September 2020
64 Friday, 25 September 2020
65 Monday, 28 September 2020
66 Tuesday, 29 September 2020
67 Wednesday, 30 September 2020
68 Thursday, 1 October 2020
69 Friday, 2 October 2020
70 Monday, 5 October 2020
71 Tuesday, 6 October 2020
Page 9 of 11
72 Wednesday, 7 October 2020
73 Thursday, 8 October 2020
74 Friday, 9 October 2020
75 Monday, 12 October 2020
76 Tuesday, 13 October 2020
77 Wednesday, 14 October 2020
78 Thursday, 15 October 2020
79 Friday, 16 October 2020
80 Monday, 19 October 2020
81 Tuesday, 20 October 2020
82 Wednesday, 21 October 2020
83 Thursday, 22 October 2020
84 Friday, 23 October 2020
85 Monday, 26 October 2020
86 Tuesday, 27 October 2020
87 Wednesday, 28 October 2020
88 Thursday, 29 October 2020
89 Friday, 30 October 2020
90 Monday, 2 November 2020
91 Tuesday, 3 November 2020
92 Wednesday, 4 November 2020
93 Thursday, 5 November 2020
94 Friday, 6 November 2020
95 Monday, 9 November 2020
96 Tuesday, 10 November 2020
97 Wednesday, 11 November 2020
98 Thursday, 12 November 2020
99 Friday, 13 November 2020
100 Monday, 16 November 2020
101 Tuesday, 17 November 2020
102 Wednesday, 18 November 2020
103 Thursday, 19 November 2020
104 Friday, 20 November 2020
105 Monday, 23 November 2020
106 Tuesday, 24 November 2020
107 Wednesday, 25 November 2020
108 Thursday, 26 November 2020
109 Friday, 27 November 2020
110 Monday, 30 November 2020
111 Tuesday, 1 December 2020
112 Wednesday, 2 December 2020
113 Thursday, 3 December 2020
114 Friday, 4 December 2020
115 Monday, 7 December 2020
116 Tuesday, 8 December 2020
117 Wednesday, 9 December 2020
118 Thursday, 10 December 2020
119 Friday, 11 December 2020
120 Monday, 14 December 2020
121 Tuesday, 15 December 2020
122 Wednesday, 16 December 2020
123 Thursday, 17 December 2020
124 Friday, 18 December 2020
125 Monday, 21 December 2020
126 Tuesday, 22 December 2020
127 Wednesday, 23 December 2020
128 Thursday, 24 December 2020
Page 10 of 11
5.4 The telephone call must be answered personally by saying hello (or similar verbal greeting) within three (3)
rings, and the recipient of the call must speak to the hosts as part of the live call and confirm the identity
of the Winner. The telephone call must not go to an answering machine and/or voicemail as it will be
deemed invalid and not answered under these terms and conditions.
5.5 In the event that any jackpot value remains at the end of the Sunrise program on Thursday 24 December
2020, the jackpot value will be included in a final draw from all non-winning entrants and will be held on
Monday, 4 January 2021 at 10:00 AEDT at Ansible Pty Ltd, Level 3, 100 Chalmers Street, Surry Hills NSW
5010. Winner/s of the final jackpot draw can win up to (and no more than) $10,000.00 each and the
number of winners will be dependent on the value of the remaining Jackpot. Winner/s of this draw will be
published in the Public Notices section of The Australian newspaper on Monday 11 January 2021.
5.6 The daily Winner may be announced in Sunrise the next day. Winners will be notified by phone call within
2 days of the draw and a letter advising winners of their prize will also be mailed out. All winners will be
published in the Public Notices section of The Australian newspaper on the dates stipulated in the table
below:
ENTRY
PERIOD
PUBLICATION DATE
1-15 Monday, 27 July 2020
16-30 Monday, 17 August 2020
31-45 Monday, 7 September 2020
46-60 Monday, 28 September 2020
61-75 Monday, 19 October 2020
76-90 Monday, 9 November 2020
91-110 Monday, 7 December 2020
111-128 Monday, 11 January 2021
5.7 The Promoter’s decision is final and the Promoter will not enter into correspondence regarding the result.
5.8 It is a condition of accepting the prize that the Winner may be required to sign a legal release in a form
determined by the Promoter in its absolute discretion. The Promoter may in its absolute discretion deem
entries invalid subsequently to a Winner being notified or a Winner’s name being announced if it is
discovered that the Winner did not enter the Competition in accordance with these terms and conditions,
or comply with these terms and conditions in their participation in the Competition.
5.9 Subject to State government legislation an unclaimed prize draw from all non-winning entries will take
place at Ansible Pty Ltd, Level 3, 100 Chalmers Street, Surry Hills NSW 2010 on the dates stipulated in the
table below. Winner/s will be notified by phone call within 2 days of the draw and a letter advising
winner/s of their prize will also be mailed out, winner/s details will be published in the Public Notices
section of The Australian newspaper on the dates stipulated in the table below.
ENTRY
PERIOD
UNCLAIMED PRIZE DRAW DATE
AT 10:00 AEST/AEDT
PUBLICATION DATE IN
THE AUSTRALIAN
1-15 Monday, 26 October 2020 Monday, 2 November 2020
16-30 Monday, 16 November 2020 Monday, 23 November 2020
31-45 Monday, 7 December 2020 Monday, 14 December 2020
46-60 Monday, 21 December 2020 Monday, 28 December 2020
61-75 Monday, 18 January 2021 Monday, 25 January 2021
76-90 Monday, 8 February 2021 Monday, 15 February 2021
